VIP Exhibitor Benefit Package
| Item | Benefit Description | Platinum Sponsor | Gold Sponsor | Silver Sponsor |
|---|---|---|---|---|
| Booth Area | Exhibiting space, an exclusive booth for brand display, product showcase, and on-site business negotiations. | 72㎡ | 54㎡ | 36㎡ |
| Three-day Branded meeting room | Provide an exclusive meeting room with the brand’s visual identity for 3 full exhibition days, available for private business meetings. | 9㎡ * 2 | 9㎡ | 9㎡ |
| Brand display on cooperative media and association platforms | Publish the brand’s name, logo, or relevant information on platforms owned by cooperative media outlets and industry associations. | ● | ● | ● |
| Exposure on entrance signage and sponsor feature wall | Display your brand logo or name on prominent signage at the exhibition entrance and the dedicated sponsor feature wall for on-site visibility. | ● | ● | ● |
| Exposure and logo display in post-event thank-you email | Include the brand logo and a brief sponsorship acknowledgment in the thank-you email sent to attendees, exhibitors, and partners after the exhibition. | ● | ● | ● |
| Social post announcing the sponsorship | Release a special social media post to officially announce the brand’s sponsorship of the exhibition, highlighting the cooperative relationship. | ● | ● | ● |
| Branding on website & EDM | Embed the brand logo, name, or related content on the exhibition’s official website and in Email Direct Marketing (EDM) campaigns sent to the target audience. | ● | ● | ● |
| Exclusive panel/speaking opportunity | Offer the opportunity to participate in on-site panel discussions or deliver a keynote speech, allowing the brand to share insights and enhance exposure. | ● | ● | - |
| Highlight in the Official Retail Show Australia Video | Feature the brand prominently (e.g., booth footage, logo, interview snippets) in the official promotional video of the Retail Show Australia. | ● | ● | - |
| Exhibitor Interview Benefit | Arrange a dedicated interview with the brand’s representative(s) during the exhibition, which can be used for post-event promotion, media distribution, or content marketing. | ● | ● | - |
| Exclusive email to database | Send a custom-branded exclusive email to the exhibition’s dedicated audience database, delivering targeted messages (e.g., brand story, offer details) to potential customers. | ● | - | - |
| One dedicated social media post on LinkedIn, Facebook & Instagram post-event | Publish one unique, brand-focused social media post on LinkedIn, Facebook, and Instagram post show, recapping the brand’s participation or sharing interview content. | ● | - | - |
Sponsorship & Promotional Opportunities
| Item | Benefit Description | Type | ||
|---|---|---|---|---|
| Conference Session Sponsorship(5 slots) | Sponsor can deliver a 10 - minute keynote speech; display of brand logo in all related event promotions, on - site and post - event materials; brand logo appears in the conference agenda and visitor guidebook (all branded materials to be provided by the sponsor in compliance with event guidelines and timelines) | Branding & Physical | ||
| Lanyards Sponsorship (Exclusive) | Display of brand logo on lanyards worn by all attendees, exhibitors and speakers; lanyard design and production coordinated with the organiser (artwork provided by the sponsor in compliance with event branding guidelines) | Branding & Physical | ||
| Registration Sponsorship (Exclusive) | Exclusive logo placement on all attendee, exhibitor and speaker badges; prime logo placement at the on - site Registration Desk throughout the event (all branded materials provided by the sponsor in compliance with event guidelines and timelines) | Branding & Physical | ||
| AI-Powered Zone | Exclusive branding of the AI - Powered Zone, including logo display on zone signage, promotional materials, and digital interfaces within the zone; opportunity to showcase brand - related AI initiatives or products in the zone. | Branding&Physical | ||
| Main Aisle Hanging Flags at the Booth(6 slots) | Brand logo displayed on prominent hanging flags located in the main aisle, ensuring high visibility to attendees. | Physical | ||
| Hanging Flags in the Exhibition Hall Aisle(6 slots) | Brand logo featured on hanging flags placed along the aisles within the exhibition hall, reaching a wide range of attendees as they navigate the venue. | Physical | ||
| Registration System (Exclusive) | Brand logo prominently displayed on the registration system interface, including login screens, registration forms, and confirmation pages; exclusive branding of all digital registration materials. | Digital Marketing | ||
| Afternoon Tea(5 slots) | Branding on signage and promotional materials for the exclusive afternoon tea session; opportunity for brand mentions during the afternoon tea event; logo display on catering items and serving areas. | Branding & Physical | ||
| Bag Branding Sponsorship (Exclusive) | Display of brand logo on high - quality, reusable exhibition bags distributed to all attendees | Branding&Physical | ||
| Show Guide Sponsorship | Sponsor logo or banner advert on the daily handout (pocket guide distributed to all attendees at registration areas) | Branding & Physical | ||
| Small Meeting Room (1 day) | Exclusive access to a private meeting room (9sqm) with tables, chairs, spotlights. | Physical | ||
| Bag Inserts (6 slots) | Inclusion of promotional items in visitor bags (sustainable and practical items encouraged); all inserts subject to organiser approval and compliance with event guidelines and delivery deadlines (production and supply of materials by sponsor) | Physical | ||
| Media Interview | Opportunity for a dedicated media interview with event - affiliated media outlets; brand - related content from the interview published on media platforms and event channels. | Digital Marketing | ||
| Email Sponsorship | Brand logo and promotional message included in event - related email communications sent to registered attendees and stakeholders. | Digital Marketing | ||

